‘Excellent’ 4.8 out of 5
For 200+ units or more we are able to offer customizable reusable masks for your brands/ organisation. We can ship worldwide.
| Details | Courier | UK Mainland |
|---|---|---|
| Upto 20 Kgs | PARCELFORCE | £4.99 |
***** Please note below for EU & ROW shipment *****
Your item will be shipped with incoterm ‘Delivered Duties Unpaid’ (DDU) via Royal Mail Tracked.
You may have to pay import VAT (and customs duties, if payable) and a handling fee to custom brokers for the courier
| Details | Courier | EU | NON-EU | ASIA | INDIA | USA / CANADA | MIDDLE EAST | AUS / NZ |
|---|---|---|---|---|---|---|---|---|
| Upto 500 gms – large letter | FEDEX TRANSBORDER | €22.00 | €35.00 | $30.00 | $20.00 | $28.00 | $20.00 | |
| DHL EXPRESS | €27.00 | €36.00 | $46.00 | ₹650.00 | $31.20 | $37.44 | $32.00 | |
| 500 gms to 1 kg | FEDEX TRANSBORDER | €23.00 | €36.00 | $32.00 | $25.00 | $30.00 | $27.00 | |
| DHL EXPRESS | €28.00 | €37.00 | $49.50 | ₹1000.00 | $35.00 | $37.44 | $35.00 | |
| 1 kg to 1.5 kg | FEDEX TRANSBORDER | €25.00 | €37.00 | $35.00 | $32.00 | $34.00 | $33.00 | |
| DHL EXPRESS | €29.00 | €38.00 | $49.90 | ₹1200.00 | $40.00 | $44.00 | $40.00 | |
| 1.5 kg to 2 kg | FEDEX TRANSBORDER | €30.00 | €41.00 | $45.00 | $43.00 | $45.50 | $45.00 | |
| DHL EXPRESS | €32.00 | €42.00 | $57.40 | ₹1500.00 | $57.40 | $57.40 | $55.00 | |
| 2 kg to 5 kg | FEDEX TRANSBORDER | €33.00 | €45.00 | $55.00 | $50.00 | $45.00 | $90.00 | |
| DHL EXPRESS | €34.00 | €46.00 | $76.00 | ₹3200.00 | $57.40 | $76.00 | $100.00 | |
| Transit time (working days) (does not include custom checks) | FEDEX TRANSBORDER | 4 to 8 days | 7 to 11 days | 5 to 11 days | 4 to 9 days | 5 to 11 days | 4 to 9 days | |
| DHL EXPRESS | 2 to 3 days | 3 to 4 days | 3 to 5 days | 1 to 4 days | 3 to 4 days | 3 to 4 days | 3 to 5 days |
100% of net profits from the sales of face coverings will be split between three charities:
NHS Charities Together (Charity Number: 1186569), BFC Foundation Fashion Fund for the COVID Crisis (British Fashion Council Foundation, Charity Number: 1185152) and Wings of Hope Children’s Charity (Charity Number: 1099685). This product is not intended for use in a healthcare setting. Although a donation is being made to the charity, the product is not endorsed by NHS Charities Together. Profits means sales minus VAT, discounts, and operating costs associated with the sale of the product.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
In the early 2000s Supreme Creations was selling reusable bags and packaging made from cotton to small health food shops, and to forward-thinking sustainable companies like Mooncup, and Bodyshop which wanted alternatives to single-use plastic.
At the time Sri was also the largest wholesaler in Europe of a natural yarn called jute – a “golden fibre” which was used to form the backing of carpets, but could also be transformed into sacks, bags, and packaging…
It was however a chance encounter with the parents of two girls taking part in The Wings of Hope Achievement Awards, a charity co-founded by Dr R Sri Ram and his wife Rajni, that turned Supreme Creations from being a wholesale business to a major manufacturing one.
Two 14-year-old girls invited Sri and Rajni, as their “guests of honour”, to witness the launch of hundreds of balloons in central London, as part of their fundraising project for the Wings of Hope Children’s Charity.
During the photoshoot, the parents of one of the students thanked Sri and Rajni for giving their daughter the chance to be a young entrepreneur for a great cause and invited Sri to his offices that week for a coffee.
This chance meeting led Dr R. Sri Ram to be summoned by the Board of Tesco, the UK’s largest supermarket (whom this parent happened to be associated with) to help lead an initiative on using new alternative materials to plastic.